Inch Series Taper Roller Bearing

Tai'an Hai Lin Machinery Manufacturing Co. Ltd is a professional manufacturer of emerging modern bearings. Main production: excavator bearing. forklift bearings, mixer bearings and other engineering machinery bearings, agricultural machinery bearings and spherical bearing;; cluth bearing, steering bearings; wheel hub bearing; bearing special for motorcycle and Non - standard bearing.

Inch Series Taper Roller Bearing

Inch Series Taper Roller Bearing

selectInquiryBearing No.Boundary dimensions(mm)Basic load ratings(kN)PuLimiting speed(rpm )Weight
dDTDynamic(Cr)Static(Cor)Speed RatingsLimiting SpeedKg
LM742749/710/VE174 215.9 285.75 46.038 380 850 76.5 1500 2200 7.9
LM241148/110/QVQ051 203.987 276.225 42.862 450 780 72 1700 2200 7.25
LM241147/110/QVQ051 200.025 276.225 42.862 450 780 72 1700 2200 7.7
LM739749/710/VE174 196.85 257.175 39.688 275 655 58.5 1600 2400 5.3
LL639249/210 196.85 241.3 23.812 154 315 29 1700 2600 2
LL639249/2/210/4 196.85 241.3 23.812 154 315 29 1700 2600 2
M239448A/410 191.237 279.4 52.388 523 980 95 1600 2200 9.2
M239449/410 190.475 279.4 52.388 523 980 95 1600 2200 9.5
87750/87111 190.5 282.575 50.8 402 695 67 1600 2200 9.6
M336949/912 179.934 265.112 51.595 495 880 86.5 1700 2400 9.4
87737/87111 187.325 282.575 50.8 402 695 67 1600 2200 9.8
36990/36920 177.8 227.012 30.162 187 425 40 1800 2800 3
M336948/912 178.595 265.112 51.595 495 880 86.5 1700 2400 9.6
L432349/310 158.75 205.583 23.812 138 280 27 2000 3000 1.95
L432348/310 158.75 205.583 23.812 138 280 27 2000 3000 1.95
HM231132/110 139.7 236.538 57.15 512 850 86.5 1900 2800 10
HM231148/110 149.225 236.538 57.15 512 850 86.5 1900 2800 10
L327249/210 133.35 177.008 25.4 134 280 28 2400 3600 1.8
67388/67322 127 196.85 46.038 319 585 60 2200 3400 5.2
48290/48220/Q 127 182.562 39.688 229 440 44 2400 3600 3.3
64450/64700 114.3 177.8 41.275 251 415 42.5 2600 3800 3.6
68450/68712 114.3 180.975 34.925 183 280 30 2600 3800 2.95
37425/2/37625/2/Q 107.95 158.75 23.02 101 163 18.3 2800 4300 1.4
687/672 101.6 168.275 41.275 233 365 39 2800 4000 3.45
Previous12Next