Tai'an Hai Lin Machinery Manufacturing Co. Ltd is a professional manufacturer of emerging modern bearings. Main production: excavator bearing. forklift bearings, mixer bearings and other engineering machinery bearings, agricultural machinery bearings and spherical bearing;; cluth bearing, steering bearings; wheel hub bearing; bearing special for motorcycle and Non - standard bearing.




| select | Inquiry | Bearing No. | Dimensions (Size) | Basic Load Rating | Weight | |
|---|---|---|---|---|---|---|
| dxDxB (mm) | (Cr) | (Cor) | (kg) | |||
| 53518 | 90×160×40 | - | ||||
| 53519 | 95×170×43 | - | ||||
| 53520 | 100×180×46 | - | ||||
| 53522 | 110×200×53 | - | ||||
| 53524 | 120×215×58 | - | ||||
| 53526 | 130×230×64 | - | ||||
| 53528 | 140×250×68 | - | ||||
| 53530 | 150×270×73 | - | ||||
| 53532 | 160×290×80 | - | ||||
| 53534 | 170×310×86 | - | ||||
| 53536 | 180×320×86 | - | ||||
| 53538 | 190×340×92 | - | ||||
| 53540 | 200×360×98 | - | ||||
| 53544 | 220×400×108 | - | ||||
| 53548 | 240×440×120 | - | ||||
| 53552 | 260×480×130 | - | ||||
| 53556 | 280×500×130 | - | ||||
| 53560 | 300×540×140 | - | ||||
| 53564 | 320×580×150 | - | ||||
| 3053222 | 110×200×69.8 | - | ||||
| 153505 | 25×52×18 | - | ||||
| 153506 | 30×62×20 | - | ||||
| 153507 | 35×72×23 | - | ||||
| 153508 | 40×80×23 | - | ||||
| 153509 | 45×85×23 | - | ||||
| 153510 | 50×90×23 | - | ||||
| 153511 | 55×100×25 | - | ||||
| 153512 | 60×110×28 | - | ||||
| 153513 | 65×120×31 | - | ||||
| 153514 | 70×125×31 | - | ||||
