Tai'an Hai Lin Machinery Manufacturing Co. Ltd is a professional manufacturer of emerging modern bearings. Main production: excavator bearing. forklift bearings, mixer bearings and other engineering machinery bearings, agricultural machinery bearings and spherical bearing;; cluth bearing, steering bearings; wheel hub bearing; bearing special for motorcycle and Non - standard bearing.




| select | Inquiry | Bearing No. | Dimensions (Size) | Basic Load Rating | Weight | |
|---|---|---|---|---|---|---|
| dxDxB (mm) | (Cr) | (Cor) | (kg) | |||
| 3520T2 | 100×180×46 | 5.24 | ||||
| 3520W2 | 100×180×46 | 5.2 | ||||
| 53520Y | 100×180×46 | 4.95 | ||||
| 113520K | 100×180×46 | 5.17 | ||||
| 153520H | 100×180×46 | - | ||||
| 153520K | 100×180×46 | 4.91 | ||||
| 153520Y | 100×180×46 | 4.84 | ||||
| 3520W2K | 100×180×46 | 5.03 | ||||
| 53520HK | 100×180×46 | 5.13 | ||||
| 5G53520 | 100×180×46 | 4.95 | ||||
| 113520W2 | 100×180×46 | 5.18 | ||||
| 113520W2K | 100×180×46 | 5.13 | ||||
| 3G153520Y | 100×180×46 | 4.84 | ||||
| 3522 | 110×200×53 | 7.26 | ||||
| 3522K | 110×200×53 | 7.21 | ||||
| 53522 | 110×200×53 | 7.27 | ||||
| 113522 | 110×200×53 | 6.99 | ||||
| 153522 | 110×200×53 | 7.22 | ||||
| 203522 | 110×200×53 | 6.92 | ||||
| 3522W2 | 110×200×53 | 7.19 | ||||
| 53522H | 110×200×53 | 7.43 | ||||
| 53522K | 110×200×53 | 7.24 | ||||
| 53522K | 110×200×53 | 7 | ||||
| 113522Y | 110×200×53 | 7.42 | ||||
| 153522H | 110×200×53 | 7.25 | ||||
| 153522K | 110×200×53 | 7 | ||||
| 153522Y | 110×200×53 | 7.04 | ||||
| 3522W2K | 110×200×53 | 7.14 | ||||
| 53522HK | 110×200×53 | 7.4 | ||||
| 113522W2 | 110×200×53 | 6.92 | ||||
