Tai'an Hai Lin Machinery Manufacturing Co. Ltd is a professional manufacturer of emerging modern bearings. Main production: excavator bearing. forklift bearings, mixer bearings and other engineering machinery bearings, agricultural machinery bearings and spherical bearing;; cluth bearing, steering bearings; wheel hub bearing; bearing special for motorcycle and Non - standard bearing.




| select | Inquiry | Bearing No. | Dimensions (Size) | Basic Load Rating | Weight | |
|---|---|---|---|---|---|---|
| dxDxB (mm) | (Cr) | (Cor) | (kg) | |||
| 53513HK | 65×120×31 | - | ||||
| 153513HK | 65×120×31 | - | ||||
| 3613L | 65×120×31 | 3.27 | ||||
| 3514 | 70×125×31 | 1.64 | ||||
| 3514Y | 70×125×31 | 1.64 | ||||
| 53514 | 70×125×31 | 1.7 | ||||
| 113514 | 70×125×31 | 1.68 | ||||
| 153514 | 70×125×31 | 1.61 | ||||
| 53514H | 70×125×31 | - | ||||
| 53514Y | 70×125×31 | 1.64 | ||||
| 113514Y | 70×125×31 | 1.61 | ||||
| 153514H | 70×125×31 | - | ||||
| 153514Y | 70×125×31 | 1.61 | ||||
| 3512K | 60×110×28 | 1.183 | ||||
| 53512 | 60×110×28 | 1.22 | ||||
| 113512 | 60×110×28 | 1.19 | ||||
| 153512 | 60×110×28 | 1.19 | ||||
| 53515 | 75×130×31 | 1.75 | ||||
| 113515 | 75×130×31 | 1.69 | ||||
| 153515 | 75×130×31 | 1.71 | ||||
| 3515W2 | 75×130×31 | 1.72 | ||||
| 53515H | 75×130×31 | - | ||||
| 53515Y | 75×130×31 | 1.73 | ||||
| 113515K | 75×130×31 | 1.67 | ||||
| 153515H | 75×130×31 | - | ||||
| 153515K | 75×130×31 | 1.65 | ||||
| 153515Y | 75×130×31 | 1.69 | ||||
| 3515W2K | 75×130×31 | 1.7 | ||||
| 53515HK | 75×130×31 | - | ||||
| 113515W2 | 75×130×31 | 1.68 | ||||
