Tai'an Hai Lin Machinery Manufacturing Co. Ltd is a professional manufacturer of emerging modern bearings. Main production: excavator bearing. forklift bearings, mixer bearings and other engineering machinery bearings, agricultural machinery bearings and spherical bearing;; cluth bearing, steering bearings; wheel hub bearing; bearing special for motorcycle and Non - standard bearing.




| select | Inquiry | Bearing No. | Dimensions (Size) | Basic Load Rating | Weight | |
|---|---|---|---|---|---|---|
| dxDxB (mm) | (Cr) | (Cor) | (kg) | |||
| 253514 | 70×105×140×33 | - | ||||
| 253515 | 75×110×150×36 | - | ||||
| 253516 | 80×120×160×40 | - | ||||
| 253517 | 85×125×170×43 | - | ||||
| 253518 | 90×130×180×46 | - | ||||
| 253520 | 100×145×200×53 | - | ||||
| 253522 | 110×155×215×58 | - | ||||
| 253523 | 115×165×230×64 | - | ||||
| 253525 | 125×180×250×68 | - | ||||
| 253527 | 135×195×270×73 | - | ||||
| 253528 | 140×210×290×80 | - | ||||
| 253530 | 150×220×310×86 | - | ||||
| 253532 | 160×230×320×86 | - | ||||
| 253534 | 170×240×340×92 | - | ||||
| 253536 | 180×250×360×98 | - | ||||
| 253540 | 200×280×400×108 | - | ||||
| 253544 | 220×300×440×120 | - | ||||
| 253548 | 240×330×480×130 | - | ||||
| 253552 | 260×350×500×130 | - | ||||
| 253556 | 280×380×540×140 | - | ||||
| 3253220 | 100×145×200×69.8 | - | ||||
| 3253222 | 110×155×215×76 | - | ||||
| 3053222 | 110×200×69.8 | 9.67 | ||||
| 3053222 | 110×200×69.8 | 9.7 | ||||
| 3153222 | 110×200×69.8 | 9.7 | ||||
| 3153222 | 110×200×69.8 | 9.6 | ||||
| 3053222Y | 110×200×69.8 | 9.66 | ||||
| 3153222Y | 110×200×69.8 | 9.41 | ||||
| 3053222HK | 110×200×69.8 | 9.87 | ||||
| 3053222W2 | 110×200×69.8 | 10 | ||||
